A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Lawrenceville Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Lawrenceville Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Lawrenceville, GA
Best Lawrenceville CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Georgia Primary Bank 2 Year CD Account | 2.15% Date: Aug 30, 2010 |
| The Bank of Georgia 2 Year CD Account | 2.15% Date: Aug 27, 2010 |
| Community Capital Bank 2 Year CD Account | 2.05% Date: Sep 8, 2010 |
| Cherokee Bank 2 Year CD Account | 2.02% Date: Aug 27, 2010 |
| Community Business Bank 2 Year CD Account | 2.00% Date: Jun 29, 2010 |
| Community Bank of Pickens County 2 Year CD Account | 2.00% Date: Jun 21, 2010 |
| First Reliance Credit Union 12 Month CD Account | 1.20% to 1.10% Date: Sep 8, 2010 |
| First Reliance Credit Union 6 Month CD Account | 0.80% to 0.70% Date: Sep 8, 2010 |
| CornerstoneBank 2 Year CD Account | 1.84% to 1.79% Date: Sep 1, 2010 |
| Century Bank of Georgia 2 Year CD Account | 1.97% to 1.79% Date: Jul 27, 2010 |
| Century Bank of Georgia 12 Month CD Account | 1.77% to 1.26% Date: Jul 27, 2010 |
| Century Bank of Georgia 6 Month CD Account | 1.51% to 0.80% Date: Jul 27, 2010 |
Check Rates in These Cities Near Lawrenceville: | Serving the Following Lawrenceville Zip Codes: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30042 30043 30044 30045 30046 30049 |
Other Lawrenceville Specials: Lawrenceville Insurance Rates
